Overview
| Liveable Area | N/A |
|---|---|
| Total Rooms | 4 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Powder Rooms | 0 |
| Year of construction | 1961 |
Building
| Type | Triplex |
|---|---|
| Style | Detached |
Expenses
| Municipal Taxes (2026) | $ 3088 / year |
|---|---|
| School taxes (2025) | $ 353 / year |
Montréal (Mercier/Hochelaga-Maisonneuve), Montréal H1L4C1
Triplex | MLS: 26694759
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| N/A | |||
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
This property is presented in collaboration with ENGEL & VÖLKERS MONTRÉAL