365 Boul. Desaulniers
$1,395,000
Saint-Lambert J4P1N3
Duplex | MLS: 9092600


































Description
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 11.4 x 11.7 P | Ground Floor | Wood |
Living room | 11.7 x 7.10 P | 2nd Floor | Wood |
Kitchen | 8.10 x 13.5 P | Ground Floor | Wood |
Dining room | 11.5 x 6.10 P | 2nd Floor | Wood |
Primary bedroom | 9.5 x 12.5 P | Ground Floor | Wood |
Kitchen | 13.4 x 8.9 P | 2nd Floor | Flexible floor coverings |
Bedroom | 9.11 x 8.5 P | Ground Floor | Wood |
Primary bedroom | 12.11 x 9.2 P | 2nd Floor | Wood |
Bedroom | 13.2 x 7.6 P | Ground Floor | Wood |
Bedroom | 13.4 x 8.1 P | 2nd Floor | Wood |
Bathroom | 6.5 x 4.10 P | Ground Floor | Ceramic tiles |
Bedroom | 9.10 x 8.9 P | 2nd Floor | Wood |
Family room | 12.11 x 24 P | Basement | Ceramic tiles |
Bathroom | 6.5 x 4.11 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.11 x 10.5 P | Basement | Ceramic tiles |
Bathroom | 9.11 x 9.8 P | Basement | Ceramic tiles |
Characteristics
Basement | 6 feet and over, Finished basement |
---|---|
Heating system | Air circulation |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
Driveway | Asphalt |
Garage | Attached, Single width |
Siding | Brick |
Window type | Crank handle, Sliding |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Rental appliances | Water heater |
This property is presented in collaboration with RE/MAX EXTRA INC.